Micromax A40 Bolt Price
Micromax A40 Bolt Price is Rs. 5,166/- Which is online available at Flipkart, Snapdeal, Naaptol and 91mobiles.Micromax A40 Bolt |
Micromas A40 Bolt Specs
DesignScreen Size | : | 11.43cm |
Screen Resolution | : | 480*854 |
Screen Type | : | TFT |
Colour Depth | : | 16M |
Multimedia
Video Formats Supported | : | 3gp, mp4 |
Video Resolution | : | 640*480 |
Video Frame Rate | : | 30 fps |
Audio Formats Supported | : | AAC/MID/IMV/MP3/WAV |
FM | : | Yes |
Battery
Battery Capacity | : | 1500 mAh |
Standby Time | : | 175 Hours |
Talktime | : | 4.5 Hours |
Chipset
Type | : | Spreadtrum SC6820 |
Processor | : | 1 Ghz |
Os
OS Name | : | Android Gingerbread 2.3.5 |
Camera
Rear Camera Resolution | : | 2 MP |
Flash | : | Yes |
Front Camera | : | 0.3 MP |
Autofocus | : | No |
Resolution, Recording & Playback | : | 640*480 |
Resolution, Recording & Playback | : | 1600*1200, 3GP |
Connectivity
Connectivity Options | : | Bluetooth 2.1, Wi-Fi, USB 2.0 |
Frequency Band | : | GSM 2G 900/1800 MHz |
Network | : | Edge |
HSPA | : | No |
Wi-Fi | : | Yes |
Bluetooth | : | v2.1 |
Location : GPS | : | Yes |
Location : GPS | : | No |
Storage
RAM | : | 512MB |
ROM | : | 512 MB |
Internal Memory | : | 75 MB For apps installation |
Connectors
USB V | : | Micro USB |
Ear Jack | : | 3.5 mm |
Dual SIM Support | : | Yes |
Applications
Applications | : | EYE Room, M!Live, 3in1 Bubbles, Opera Mini , Hike, Spuul |