Micromax Canvas Turbo A250 Price
Micromax Canvas Turbo A250 |
Micromas Canvas Turbo A250 Specs
Design
Screen Size | : | 12.7 cm (5) SHARP FHD CGS (Continuous Grain Silicon) |
Screen Resolution | : | FHD 1920*1080 |
Screen Type | : | IPS |
Colour Depth | : | True color(16.7 M) |
Multimedia
Video Formats Supported | : | 3GP, MP4, AVI(MPEG) |
Video Resolution | : | 1920*1080 |
Video Frame Rate | : | 30fps |
Audio Formats Supported | : | MP3, Midi, AAC, AMR, Wav |
FM | : | Yes |
Battery
Battery Capacity | : | 2000 mAh |
Standby Time | : | 105 Hours |
Talktime | : | 7 Hours |
Chipset
Type | : | MT6589T |
Processor | : | 1.5 GHz MediaTek Quad-Core |
Os
OS Version | : | Android 4.2.1 |
OS Name | : | Android Jelly Bean 4.2.1 |
Camera
Rear Camera Resolution | : | 13MP AF |
Flash | : | Yes |
Front Camera | : | 5MP FF |
Autofocus | : | Rear camera AF, Front camera FF |
Resolution, Recording & Playback | : | FHD 1920*1080 |
Connectivity
Frequency Band | : | 850/900/1800/1900/MHz WCDMA 2100 MHz |
Network | : | GSM/GPRS/WCDMA |
HSPA | : | DL-42Mbps, UL-11Mbps |
Wi-Fi | : | Yes |
Bluetooth | : | v4.0 |
Location : GPS | : | Yes |
Storage
RAM | : | 2 GB |
ROM | : | 16GB Nand flash |
Internal Memory | : | 0.98GB(For apps installation), 12.47GB(For user data) |
Expandable Memory | : | NA |
Sensors | : | Light Sensor, Motion Sensor, Proximity Sensor, Magnetic Sensor, Gyroscope Sensor |
Connectors
USB V | : | Micro USB (5 pin) , USB 2.0 |
Ear Jack | : | 3.5 mm |
Dual SIM Support | : | Yes (SIM+Micro-SIM) |
Applications
Applications | : | M! Live, M! Security, M! Unlock, Games (Fruit Devil , Dark Man, Jelly jumper), Kingsoft, Spuul, Hike, Game Hub, Opera Mini, Look Away, FOTA, BBM, iFloat |