General | |
Release date | May 2013 |
Form factor | Bar |
Dimensions (mm) | 145.00 x 74.00 x 9.90 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | White, Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Hardware | |
Processor | 1.2GHz quad-core |
RAM | 512MB |
Internal storage | 1.79GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 2100 |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800/ 1900 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |