Gionee M2 Price
Gionee M2 Smartphone with Android v4.2 (Jelly Bean) OS, 8 MP Primary Camera, 1.3 GHz Cortex-A7 Quad Core Processor, 5 inch Touchscreen, 2 MP Secondary Camera, Dual Standby SIM (GSM + GSM), Expandable Storage Capacity of 32 GB, HD Recording, Wi-Fi Enabled and more. Which Price in India is Starts from Rs.8,138 /- Which is online available at Flipkart, Ebay India & Amszon.Gionee M2 Price |
Gionee M2 Specification
GENERAL FEATURES | |
---|---|
Brand | Gionee |
Handset Color | White |
Form | Bar |
Call Features | Loudspeaker |
Model Name | M2 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
In the Box | Headset, Data Cable, Battery, User Guide, Flip Cover, Screen Protector, Travel Charger |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports MP4, 3GP, AVI, HD |
FM | Yes |
Music Player | Yes, Supports MP3, WAV, AMR, WMA, OGG, 3GPP |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Other Camera Features | Face Beauty, Panorama (Horizontal), Geo-tagging, 99 Snaps in One Click, Gesture Shot, Smile Shot, Phone Booth, Color Effect, Capture Actions |
HD Recording | HD, Full HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
INTERNET & CONNECTIVITY | |
---|---|
WAP | Yes, v2 |
Audio Jack | 3.5 mm |
Preinstalled Browser | WAP, Android |
Bluetooth | Yes, v4, Supported Profiles (A2DP) |
Navigation Technology | A-GPS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes, Class 12 |
GPRS | Yes, Class 12 |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, OTG Compatible |
3G | Yes, HSPA |
OTHER FEATURES | |
---|---|
Sensors | G-Sensor, Proximity Sensor, eCompass, Digital Compass, Accelerometer |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 0.817 W/Kg, At the Body - 0.778 W/Kg |
Important Apps | OTA, Gionee Xender, Amigo Wallpaper, NQ Mobile Security, Facebook, Twitter, Paker, Yahoo Cricket, WhatsApp, Saavn, WeChat, Du Battery Saver, WPS |
Additional Features | WLAN Direct, USB Internet (Sharing Windows PC Internet via USB Cable), Wireless Input Device (Keyboard and Mouse), Face Unlock, 1080p Recording Resolution, 720p Video Playback Resolution |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 124.9 g |
Size | 72x144x10.5 mm |
DISPLAY | |
---|---|
Resolution | Others, 854 x 480 Pixels |
Type | TN |
Color | 16 M |
Size | 5 inch |
BATTERY | |
---|---|
Talk Time | 31 hrs (2G), 24 hrs (3G) |
Standby Time | 555 hrs (2G) |
Type | Li-Poly, 4200 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 4 ROM |
Internal | 4 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
Graphics | Mali-400 MP |
OS | Android v4.2 (Jelly Bean) |
Processor | 1.3 GHz + Cortex-A7, Quad Core |